WINEMAKER ACHIEVEMENTS
Rodeo Uncorked!™ International Wine Competition
- 2021 Top All-Around Winery, Wilson Winery
- 2020 Top All-Around Winery, Wilson Winery
- 2019 Top All-Around Winery, Wilson Winery
- 2018 Top All-Around Winery, Wilson Winery
- 2016 Top All-Around Winery, Wilson Winery
San Francisco Chronicle Wine Competition
- 2020 Sweepstakes Winning Red Wine, 2016 Crazy Creek Cabernet Sauvignon, deLorimier Winery
- 2013 Sweepstakes Winning Red Wine, 2009 Molly’s Petite Sirah, Wilson Winery
International Women’s Wine Competition
- 2020 Woman Winemaker of the Year, Diane Wilson
- 2018 Woman Winemaker of the Year, Diane Wilson
- 2011 Woman Winemaker of the Year, Diane Wilson
- 2008 Woman Winemaker of the Year, Diane Wilson
Sonoma County Harvest Fair Wine Competition
- 2015 Sweepstakes Winning Red Wine, 2013 Estate Reserve Pinot Noir, Matrix Winery
- 2011 Sweepstakes Winning Red Wine, 2009 Sawyer Zinfandel, Wilson Winery
- 2005 Sweepstakes Winning Red Wine, 2004 Tori Zinfandel, Wilson Winery
- 2003 Sweepstakes Winning Red Wine, 2003 Sawyer Zinfandel, Wilson Winery
WINE ACCOLADES
2021
2021 Houston Rodeo Uncorked™ International Wine Competition
- Top All Around Winery
- Reserve Class Champion & Double Gold | 2018 Tori Reserve Zinfandel
- Reserve Regional Class Champion | 2017 Dorothy’s Syrah
- Reserve Regional Class Champion | 2018 Rockpile Petite Sirah
- Regional Class Champion, Class Champion & Double Gold | 2018 Carl’s Reserve Zinfandel
- Regional Class Champion, Class Champion & Double Gold | 2017 Coyote Burning Man Red
- Regional Class Champion, Class Champion & Double Gold | 2018 McClain Primitivo
- Regional Class Champion, Class Champion & Double Gold | 2018 Dry Creek Valley Zinfandel
- Regional Class Champion, Class Champion & Gold | 2017 Sawyer Petite Sirah
- Double Gold | 2018 Buzz Zinfandel
- Double Gold | 2018 Forchini Old Vine Reserve Zinfandel
- Gold | 2018 Carl’s Zinfandel
- Gold | 2018 Coyote Reserve Zinfandel
- Gold | 2018 Forchini Old Vine Zinfandel
- Gold | 2018 Molly’s Reserve Zinfandel
- Gold | 2018 Snake Patch Reserve Zinfandel
- Gold | 2018 Wedding Cake Zinfandel
2020
2020 Sonoma County Harvest Fair
- Best of Class / Double Gold | 2018 Dry Creek Valley Reserve Zinfandel
- Double Gold | 2018 Cypress Ridge Zinfandel
- Double Gold | 2018 Cypress Ridge Reserve Zinfandel
- Double Gold | 2018 Duetto Reserve Zinfandel
- Double Gold | 2018 Nolan Zinfandel
- Double Gold | 2018 Sonoma County Zinfandel
- Double Gold | 2018 Three Dog Zin
- Gold | 2017 Coyote Burning Man Red
- Gold | 2017 Dorothy’s Syrah
- Gold | 2018 Dry Creek Valley Zinfandel
- Gold | 2018 McClain Primitivo
- Gold | 2018 Molly’s Zinfandel
- Gold | 2017 Sawyer Petite Sirah
- Gold | 2018 Treborce Zinfandel
- Gold | 2018 Wedding Cake Zinfandel
Robert Parker Wine Advocate
- 92 Pts | 2017 Kenneth Carl Legacy Zinfandel
- 91 Pts | 2017 Diane Marie Legacy Zinfandel
Wine Spectator
- 91 Pts | 2017 Ellie’s Old Vine Zinfandel
- 91 Pts | 2017 Sawyer Reserve Zinfandel
2020 Press Democrat North Coast Wine Challenge
- 98 Pts & Best of Class / Double Gold | 2017 Sawyer Reserve Zinfandel
- 97 Pts & Double Gold | 2017 Heartland Zinfandel
- 97 Pts & Double Gold | 2017 Wilson Family Red
- 95 Pts & Double Gold | 2017 Rockpile Vineyards Reserve Zinfandel
- 95 Pts & Double Gold | 2017 Treborce Reserve Zinfandel
- 94 Pts & Gold | 2017 Treborce Zinfandel
- 93 Pts & Gold | 2016 Coyote Reserve Cabernet Sauvignon
- 91 Pts & Gold | 2017 Nolan Zinfandel
- 91 Pts & Gold | 2017 The Terraces Zinfandel
- 90 Pts & Gold | 2017 Carl’s Zinfandel
- 90 Pts & Gold | 2017 Molly’s Zinfandel
- 90 Pts & Gold | 2017 Sydney Reserve Zinfandel
2020 Sunset International Wine Competition
- 97 Pts & Best of Class / Double Gold | 2017 McClain Primitivo
- 92 Pts & Gold | 2017 Cypress Ridge Zinfandel
- 92 Pts & Gold | 2017 Heartland Zinfandel
- 92 Pts & Gold | 2017 Sydney Reserve Zinfandel
- 92 Pts & Gold | 2017 Sydney Zinfandel
- 92 Pts & Gold | 2017 The Terraces Zinfandel
- 92 Pts & Gold | 2017 Treborce Zinfandel
2020 International Women’s Wine Competition
- Woman Winemaker of the Year
- 98 Pts & Best of Class / Double Gold | 2017 Sydney Reserve Zinfandel
- 97 Pts & Double Gold | 2017 Sydney Zinfandel
- 96 Pts & Double Gold | 2017 Heartland Zinfandel
- 95 Pts & Double Gold | 2017 The Terraces Zinfandel
- 97 Pts & Gold | 2017 Sawyer Zinfandel
- 92 Pts & Gold | 2017 Carl’s Zinfandel
- 90 Pts & Gold | 2017 Botticelli Reserve Zinfandel
- 90 Pts & Gold | 2017 McClain Primitivo
Wines & Spirits – June 2020 Issue
- 93 Pts | 2017 Rockpile Vineyards Reserve Zinfandel
- 90 Pts | 2017 Sawyer Reserve Zinfandel
- 90 Pts | 2016 Ellie’s Petite Sirah
2020 American Fine Wine Competition
- 96 Pts & Double Gold | 2017 Buzz Zinfandel
- 95 Pts & Double Gold | 2017 Rockpile Vineyards Reserve Zinfandel
- 94 Pts & Double Gold | 2017 Nolan Zinfandel
- 92 Pts & Double Gold | 2016 Molly’s Reserve Petite Sirah
2020 San Francisco Chronicle Wine Competition
- Best of Class & Double Gold | 2017 Forchini Old Vine Zinfandel
- Double Gold | 2017 Three Dog Zin
- Double Gold | 2017 Treborce Zinfandel
- Double Gold | 2017 Buzz Reserve Zinfandel
- Double Gold | 2017 Florence Reserve Zinfandel
- Double Gold | 2017 Sawyer Reserve Zinfandel
- Double Gold | 2017 Dry Creek Zinfandel
- Gold | 2017 Molly’s Zinfandel
- Gold | 2017 Nolan Zinfandel
- Gold | 2017 Tori Zinfandel
- Gold | 2017 Coyote Reserve Zinfandel
- Gold | 2017 Thomas Reserve Zinfandel
- Gold | 2017 Tori Reserve Zinfandel
- Gold | 2017 Treborce Reserve Zinfandel
- Gold | 2017 Sonoma County Zinfandel
- Gold | 2017 McClain Primitivo
- Gold | 2017 Wilson Family Red
- Gold | 2016 Dry Creek Cabernet Sauvignon
2020 Houston Rodeo Uncorked™ International Wine Competition
- Top All Around Winery
- Class Champion & Double Gold | 2017 Molly’s Zinfandel
- Class Champion & Double Gold | 2016 Dry Creek Cabernet Sauvignon
- Reserve Class Champion & Double Gold | 2017 Sawyer Reserve Zinfandel
- Reserve Class Champion & Gold | 2017 McClain Primitivo
- Reserve Class Champion & Gold | 2017 Dorothy’s Syrah
- Double Gold | 2017 Buzz Reserve Zinfandel
- Double Gold | 2017 Coyote Reserve Zinfandel
- Double Gold | 2017 Tori Reserve Zinfandel
- Gold | 2017 Cypress Ridge Zinfandel
- Gold | 2017 Tori Zinfandel
- Gold | 2017 Rockpile Vineyards Reserve Zinfandel
- Gold | 2017 Thomas Reserve Zinfandel
- Gold | 2016 Ellie’s Petite Sirah
2019
2019 Sonoma County Harvest Fair Wine Competition
- Best of Class & Double Gold | 2017 Wilson Family Red
- Best of Class & Double Gold | 2016 Sawyer Petite Sirah
- Double Gold | 2017 Ellie’s Old Vine Zinfandel
- Double Gold | 2017 Nolan Zinfandel
- Double Gold | 2017 Tori Reserve Zinfandel
- Double Gold | 2017 Treborce Reserve Zinfandel
- Double Gold | 2016 Dorothy’s Syrah
- Double Gold | 2016 Sydney Petite Sirah
- Gold | 2017 Heartland Zinfandel
- Gold | 2017 Tori Zinfandel
- Gold | 2017 Coyote Reserve Zinfandel
- Gold | 2017 Sawyer Reserve Zinfandel
- Gold | 2017 Thomas Reserve Zinfandel
- Gold | 2017 Dry Creek Zinfandel
2019 Experience Rosé Wine Competition
- 91 Pts & Gold | 2018 Dorothy’s Rosé of Syrah
2019 North of the Gate Wine Competition
- Double Gold | 2016 Sonoma County Zinfandel
- Double Gold | 2016 McClain Primitivo
- Gold | 2016 Carl’s Zinfandel
- Gold | 2017 Sawyer Zinfandel
2019 Press Democrat North Coast Wine Challenge
- Gold | 2016 Dry Creek Zinfandel
2019 San Francisco Chronicle Wine Competition
- Best of Class & Double Gold | 2016 McClain Primitivo
- Double Gold | 2016 Buzz Zinfandel
- Double Gold | 2016 Ellie’s Old Vine Zinfandel
- Double Gold | 2016 Nolan Zinfandel
- Double Gold | 2016 Sydney Reserve Zinfandel
- Gold | 2016 Carl’s Zinfandel
- Gold | 2016 Cypress Ridge Zinfandel
- Gold | 2016 Heartland Zinfandel
- Gold | 2017 Molly’s Zinfandel
- Gold | 2016 Sawyer Zinfandel
- Gold | 2016 Molly’s Reserve Zinfandel
- Gold | 2016 Rockpile Reserve Zinfandel
- Gold | 2016 Sawyer Reserve Zinfandel
- Gold | 2016 Tori Reserve Zinfandel
- Gold | 2015 Coyote Reserve Cabernet Sauvignon
2019 Houston Rodeo Uncorked™ International Wine Competition
- Top All Around Winery
- Class Champion & Double Gold | 2016 Treborce
- Class Champion & Double Gold | 2015 Sydney Petite Sirah
- Reserve Class Champion & Double Gold | 2015 Dorothy’s Syrah
- Reserve Class Champion & Gold | 2016 McClain Primitivo
- Reserve Class Champion & Gold | 2015 Sawyer Petite Sirah
- Double Gold | 2016 Tori Zinfandel
- Double Gold | 2016 Sydney Reserve Zinfandel
- Gold | 2016 Buzz Zinfandel
- Gold | 2016 Ellie’s Old Vine Zinfandel
- Gold | 2016 Sydney Zinfandel
- Gold | 2016 Tori Reserve Zinfandel
- Gold | 2015 Coyote Reserve Cabernet Sauvignon
2018
2018 Sonoma County Harvest Fair Wine Competition
- Best of Class & Double Gold | 2016 Dry Creek Zinfandel
- Double Gold | 2016 Carl’s Zinfandel
- Double Gold | 2016 Cypress Ridge Zinfandel
- Double Gold | 2016 Ellie’s Old Vine Zinfandel
- Double Gold | 2016 Molly’s Zinfandel
- Double Gold | 2016 Nolan Zinfandel
- Double Gold | 2016 Sawyer Zinfandel
- Double Gold | 2016 Sydney Zinfandel
- Double Gold | 2016 Carl’s Reserve Zinfandel
- Double Gold | 2017 Florence Reserve Zinfandel
- Gold | 2016 Buzz Zinfandel
- Gold | 2016 Tori Zinfandel
- Gold | 2016 Rockpile Reserve Zinfandel
- Gold | 2016 Sydney Reserve Zinfandel
- Gold | 2016 Tori Reserve Zinfandel
- Gold | 2015 Sawyer Petite Sirah
2018 International Women’s Wine Competition
- Best Woman Winemaker
- Best of Class & Double Gold | 2016 Buzz Zinfandel
- Gold | 2016 Ellie’s Old Vine Zinfandel
- Gold | 2016 Heartland Zinfandel
- Gold | 2016 Molly’s Zinfandel
- Gold | 2017 Nolan Zinfandel
2018 Press Democrat North Coast Wine Challenge
- 97 Pts & Best of Class & Gold | 2015 Sydney Zinfandel
- 94 Pts & Gold | 2015 Nolan Zinfandel
- 93 Pts & Gold | 2015 Carl’s Zinfandel
- 93 Pts & Gold | 2015 Heartland Zinfandel
- 92 Pts & Gold | 2015 Tori Zinfandel
2018 San Francisco Chronicle Wine Competition
- Double Gold | 2015 Forchini Old Vine Zinfandel
- Double Gold | 2015 Molly’s Zinfandel
- Double Gold | 2015 Nolan Zinfandel
- Double Gold | 2015 McClain Primitivo
- Gold | 2015 Buzz Zinfandel
- Gold | 2015 Carl’s Zinfandel
- Gold | 2015 Heartland Zinfandel
- Gold | 2015 Sydney Zinfandel
- Gold | 2015 Terrace Hill Zinfandel
- Gold | 2015 Florence Reserve Zinfandel
- Gold | 2015 Dry Creek Reserve Zinfandel
- Gold | 2014 Sydney Reserve Petite Sirah
2018 Houston Rodeo Uncorked™ International Wine Competition
- Top All-Around Winery
- Class Champion & Double Gold | 2015 Nolan Zinfandel
- Reserve Class Champion & Gold | 2015 Carl’s Reserve Zinfandel
- Double Gold | 2014 Dorothy’s Syrah
- Gold | 2015 Heartland Zinfandel
- Gold | 2015 Monte Rosso Reserve Zinfandel
- Gold | 2015 Sawyer Reserve Zinfandel